| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $774,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1640408 | Farm/Ranch Property | 3 | 2.00 | 2510 | |
| 3 | $625,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1646866 | Single Family Property | 4 | 3.00 | 3537 | |
| 6 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1651600 | Single Family Property | 4 | 3.00 | 2035 | |
| 1 | $424,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1633948 | Farm/Ranch Property | 3 | 2.00 | 2510 | |
| 7 | $369,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1654634 | Single Family Property | 4 | 2.50 | 2140 | |
| 0 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1626399 | Single Family Property | 3 | 2.00 | 2613 | |
| 8 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1655314 | Single Family Property | 5 | 2.50 | 2314 | |
| 5 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1650063 | Condo/Townhome/Coop Property | 2 | 2.00 | 1383 | |
| 4 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1649426 | Single Family Property | 2 | 2.00 | 1769 | |

